LCD Size Chart
Use the chart below to find your camera LCD sizeNot all cameras are listed Yet, I will work on this as time allows. |
![]() Welcome |
Remember, LCD screens are measured diagonally the same a TV screens.
Dismiss this page when finished
For most applications the 1.8 size visor will work fine for the 1.5 and 1.6 size LCD preview screens.| Camera Make | Model | LCD Screen Size |
| Canon | PowerShot 350 | 1.8 |
| Canon | PowerShot 600 | 1.8 |
| Canon | PowerShot A10 | 1.5 |
| Canon | PowerShot A100 | 1.5 |
| Canon | PowerShot A20 | 1.5 |
| Canon | PowerShot A200 | 1.5 |
| Canon | PowerShot A40 | 1.5 |
| Canon | PowerShot A5 | 2.0 |
| Canon | PowerShot A5 Zoom | 2.0 |
| Canon | PowerShot A50 | 2.0 |
| Canon | PowerShot G1 | 1.8 |
| Canon | PowerShot G2 | 1.8 |
| Canon | PowerShot G3 | 1.8 |
| Canon | PowerShot Pro 70 | 2.0 |
| Canon | Pro90 IS | 1.8 |
| Canon | PowerShot S10 | 1.8 |
| Canon | PowerShot S100 | 1.8 |
| Canon | PowerShot S110 | 1.5 |
| Canon | PowerShot S20 | 1.8 |
| Canon | PowerShot S200 | 1.5 |
| Canon | PowerShot S230 | 1.5 |
| Canon | PowerShot S30 | 1.8 |
| Canon | PowerShot S300 | 1.5 |
| Canon | PowerShot S330 | 1.5 |
| Canon | PowerShot S40 | 1.8 |
| Canon | PowerShot S45 | 1.8 |
| Camera Make | Model | LCD Screen Size |
| Casio | Exilim EX-M1 | 1.6 |
| Casio | Exilim EX-M2 | 1.6 |
| Casio | Exilim EX-S1 | 1.6 |
| Casio | Exilim EX-S2 | 1.2 |
| Casio | GV-10 | 1.6 |
| Casio | QV-10A Plus | 1.8 |
| Casio | QV-11 | 1.8 |
| Casio | QV-120 | 1.8 |
| Casio | QV-200 | 1.8 |
| Casio | QV-2000UX | 1.8 |
| Casio | QV-2300UX | 1.8 |
| Casio | QV-2800UX | 1.8 |
| Casio | QV-2900UX | 1.8 |
| Casio | QV-30 | 2.5 |
| Casio | QV-300 | 2.5 |
| Casio | QV-3000EX | 1.8 |
| Casio | QV-3500EX | 1.8 |
| Casio | QV-3EX | 1.8 |
| Casio | QV-4000 | 1.8 |
| Casio | QV-5000SX | 1.8 |
| Casio | QV-5000SX | 1.8 |
| Casio | QV-70 | 1.8 |
| Casio | QV-700 | 2.5 |
| Casio | QV-7000SX | 2.5 |
| Casio | QV-770 | 1.8 |
| Casio | QV-780 | 2.5 |
| Casio | QV-8000SX | 2.5 |
| Casio | QV-R3 | 1.6 |
| Casio | QV-R4 | 1.6 |
| Epson | PhotoPC 3000Z | 1.8 |
| Epson | PhotoPC 3100Z | 1.8 |
| Epson | PhotoPC 500 | 1.8 |
| Epson | PhotoPC 600 | 2.0 |
| Epson | PhotoPC 650 | 2.0 |
| Epson | PhotoPC 700 | 2.0 |
| Epson | PhotoPC 750Z | 1.8 |
| Epson | PhotoPC 800 | 1.8 |
| Epson | PhotoPC 850Z | 2.0 |
| Fugi | DS-260HD | 1.8 |
| Fugi | DS-7 | 1.8 |
| Fugi | DX-10 | 1.8 |
| Fugi | DX-7 | 1.8 |
| Fugi | DX-9 | 2.0 |
| Fugi | Finepix 1300 | 1.6 |
| Fugi | Finepix 1400 Zoom | 1.6 |
| Fugi | Finepix 2300 | 1.6 |
| Fugi | Finepix 2400 Zoom | 1.6 use 1.8 visor |
| Fugi | Finepix 2600 Zoom | 1.8 |
| Fugi | Finepix 2650 | 1.5 |
| Fugi | Finepix 2800 Zoom | 1.8 |
| Fugi | Finepix 30i | 1.8 |
| Fugi | Finepix 3800 | 1.8 |
| Fugi | Finepix 40i | 1.8 |
| Fugi | Finepix 4700 Zoom | 2.0 |
| Fugi | FinePix 4800 Zoom | 1.8 |
| Fugi | Finepix 4900 Zoom | 2.0 |
| Fugi | FinePix 6800 Zoom | 2.0 |
| Fugi | FinePix 6900 Zoom | 1.8 |
| Fugi | FinePix A101 | 1.6 |
| Fugi | FinePix A200 | 1.5 |
| Fugi | FinePix A201 | 1.8 |
| Fugi | FinePix A203 | 1.5 |
| Fugi | FinePix A303 | 1.5 |
| Fugi | FinePix F401 | 1.5 |
| Fugi | FinePix F402 | 1.5 |
| Fugi | FinePix F601 Zoom | 1.5 |
| Fugi | FinePix S602 Zoom | 1.8 |
| Fugi | MX-1200 | 1.6 use 1.8 visor |
| Fugi | MX-1300 | 1.6 use 1.8 visor |
| Fugi | MX-1700 | 2.0 |
| Fugi | MX-2700 | 2.0 |
| Fugi | MX-2900 | 2.0 |
| Fugi | MX-500 | 1.8 |
| Fugi | MX-600Z | 1.8 |
| Fugi | MX-700 | 2.0 |
| HP | PhotoSmart 215 | 1.8 |
| HP | PhotoSmart 315 | 1.8 |
| HP | PhotoSmart 715 | 1.8 |
| HP | PhotoSmart 812 | 1.5 |
| HP | PhotoSmart 850 | 2.0 |
| HP | PhotoSmart C20 | 1.8 |
| HP | PhotoSmart C200 | 1.8 |
| HP | PhotoSmart C30 | 1.8 |
| HP | PhotoSmart C500 | 2.0 |
| HP | PhotoSmart C618 | 2.0 |
| HP | PhotoSmart C912 | 2.0 |
| Kodak | CX4200 | 1.6 |
| Kodak | CX4230 | 1.6 |
| Kodak | DC120 | 1.6 |
| Kodak | DC200 | 1.8 |
| Kodak | DC200 Plus | 1.8 |
| Kodak | DC210 | 1.8 |
| Kodak | DC215 | 1.8 |
| Kodak | DC220 | 2.0 |
| Kodak | DC240 | 1.8 |
| Kodak | DC25 | 1.6 |
| Kodak | DC260 | 2.0 |
| Kodak | DC265 | 2.0 |
| Kodak | DC280 | 1.8 |
| Kodak | DC290 | 2.0 |
| Kodak | DC3200 | 1.6 |
| Kodak | DC3400 | 1.8 |
| Kodak | DC3800 | 1.5 |
| Kodak | DC4800 | 1.8 |
| Kodak | DC5000 | 1.8 |
| Kodak | DX3215 | 1.6 |
| Kodak | DX3500 | 1.8 |
| Kodak | DX3600 | 1.8 |
| Kodak | DX3700 | 1.6 |
| Kodak | DX3900 | 1.5 |
| Kodak | DX4330 | 1.8 |
| Kodak | DX4900 | 1.5 |
| Kodak | LS420 | 1.6 |
| Kodak | LS443 | 1.8 |
| Kyocera | Contax TVS Digital | 1.6 |
| Kyocera | Finecam S3 | 1.5 |
| Kyocera | Finecam S3L | 1.6 |
| Kyocera | Finecam S3X | 1.5 |
| Kyocera | Finecam S4 | 1.5 |
| Kyocera | Finecam S5 | 1.6 |
| Leica | Digilux 1 | 2.5 |
| Minolta | Dimage 2300 | 1.8 |
| Minolta | Dimage 2330 Zoom | 1.8 |
| Minolta | DiMAGE 5 | 1.8 |
| Minolta | DiMAGE 7 | 1.8 |
| Minolta | DiMAGE 7Hi | 1.8 |
| Minolta | DiMAGE 7i | 1.8 |
| Minolta | DiMAGE E201 | 1.8 |
| Minolta | DiMAGE EX Zoom 1500 | 2.0 |
| Minolta | DiMAGE F100 | 1.5 |
| Minolta | DiMAGE S304 | 1.8 |
| Minolta | DiMAGE S404 | 1.8 |
| Minolta | DiMAGE V | 1.8 |
| Minolta | DiMAGE X | 1.5 |
| Minolta | DiMAGE Xi | 1.5 |
| Minolta | DiMAGE Pic | 1.8 |
| Nikon | CP 2000 | 1.5 |
| Nikon | CP 2500 | 1.5 |
| Nikon | CP 300 | 2.5 |
| Nikon | CP 3500 | 1.5 |
| Nikon | CP 4300 | 1.5 |
| Nikon | CP 4500 | 1.5 |
| Nikon | CP 5000 | 1.8 |
| Nikon | CP 5700 | 1.5 |
| Nikon | CP 600 | 2.0 |
| Nikon | CP 700 | 1.8 |
| Nikon | CP 775 | 1.5 |
| Nikon | CP 800 | 1.8 |
| Nikon | CP 880 | 1.8 |
| Nikon | CP 885 | 1.5 |
| Nikon | CP 900 | 2.0 |
| Nikon | CP 900S | 2.0 |
| Nikon | CP 950 | 2.0 |
| Nikon | CP 990 | 1.8 |
| Nikon | CP 995 | 1.8 |
| Camera Make | Model | LCD Screen Size |
| Olympus | Brio D-100 | 1.5 |
| Olympus | Brio D-150 Zoom | 1.5 |
| Olympus | Brio D-230 | 1.5 |
| Olympus | C-2000Z | 1.8 |
| Olympus | C-2020 | 1.8 |
| Olympus | C-2040Z | 1.8 |
| Olympus | C-21 | 1.8 |
| Olympus | C-2100 | 1.8 |
| Olympus | C-2100 Ultra Zoom | 1.8 |
| Olympus | C-211Z Digital Printing | 1.8 |
| Olympus | C-2500 | 1.8 |
| Olympus | C-2500L | 1.8 |
| Olympus | C-3000Z | 1.8 |
| Olympus | C-3020Z | 1.8 |
| Olympus | C-3030Z | 1.8 |
| Olympus | C-3040Z | 1.8 |
| Olympus | C-4000Z | 1.8 |
| Olympus | C-4040Z | 1.8 |
| Olympus | C-5050Z | 1.8 |
| Olympus | C-50Z | 1.5 |
| Olympus | C-700 Ultra Zoom | 1.5 |
| Olympus | C-720 Ultra Zoom | 1.5 |
| Olympus | C-730 Ultra Zoom | 1.5 |
| Olympus | D-200L | 1.8 |
| Olympus | D-220L | 2.0 |
| Olympus | D-300L | 1.8 |
| Olympus | D-320L | 2.0 |
| Olympus | D-340L | 2.0 |
| Olympus | D-340R | 2.0 |
| Olympus | D-360L | 1.8 |
| Olympus | D-370 | 1.5 |
| Olympus | D-380 | 1.6 |
| Olympus | D-40 Zoom | 1.8 |
| Olympus | D-400Z | 1.8 |
| Olympus | D-450Z | 1.8 |
| Olympus | D-460Z | 1.8 |
| Olympus | D-490Z | 1.8 |
| Olympus | D-500L | 1.8 |
| Olympus | D-510Z | 1.8 |
| Olympus | D-520Z | 1.5 |
| Olympus | D-550Z | 1.8 |
| Olympus | D-600L | 1.8 |
| Olympus | D-620L | 1.8 |
| Olympus | E-10 | 1.8 |
| Olympus | E-100 RS | 1.8 |
| Olympus | E-20 | 1.8 |
| Panasonic | CoolShot KXL-601A | 1.8 |
| Panasonic | Lumix DMC-F7 | 1.5 |
| Panasonic | Lumix DMC-LC20 | 1.5 |
| Panasonic | Lumix DMC-LC40 | 1.8 |
| Panasonic | Lumix DMC-LC5 | 2.5 |
| Panasonic | PalmCam PV-DC1000 | ? |
| Panasonic | PalmCam PV-DC1080 | 1.8 |
| Panasonic | PalmCam PV-DC1580 | 2.0 |
| Panasonic | PalmCam PV-DC2090 | 1.8 |
| Panasonic | PalmCam PV-SD2590 | 1.8 |
| Panasonic | PalmCam PV-DC4090 | 2.5 |
| Panasonic | PalmCam PV-SD5000 | 2.5 |
| Panasonic | PV-DC3000 | 1.5 |
| Pentax | EI-100 | 1.8 |
| Pentax | EI-200 | 2.0 |
| Pentax | Optio 230 | 1.6 |
| Pentax | Optio 330 | 1.6 |
| Pentax | Optio 330GS | 1.6 |
| Pentax | Optio 330RS | 1.6 |
| Pentax | Optio 430 | 1.6 |
| Pentax | Optio 430RS | 1.6 |
| Polaroid | PDC-1100 | 1.8 |
| Polaroid | PDC-300 | 1.8 |
| Polaroid | PDC-640 | 1.8 |
| Polaroid | PDC-700 | 2.0 |
| RCA | CDS6300 | 1.8 |
| Ricoh | Caplio RR1 | 2.0 |
| Ricoh | RCD - 1 | 1.8 |
| Ricoh | RCD - 100G | 1.8 |
| Ricoh | RCD - 2 | 1.8 |
| Ricoh | RCD - 2E | 1.8 |
| Ricoh | RCD - 300 | 1.8 |
| Ricoh | RCD - 300Z | 1.8 |
| Ricoh | RCD - 4200 | 1.8 |
| Ricoh | RCD - 4300 | 2.0 |
| Ricoh | RCD - 5000 | 1.8 |
| Ricoh | RCD - 5300 | 1.8 |
| Ricoh | RCD - 6000 | 1.8 |
| Ricoh | RCD - 7 | 1.8 |
| Camera Make | Model | LCD Screen Size |
| Sony | DKC-ID1 | ? |
| Sony | DSC-D700 | 2.5 |
| Sony | DSC-D770 | 2.5 |
| Sony | DSC-F1 | 1.8 |
| Sony | DSC-F505 | 2.0 |
| Sony | DSC-F505V | 2.0 |
| Sony | DSC-F55 | 2.0 |
| Sony | DSC-F707 | 1.8 |
| Sony | DSC-F717 | 1.8 |
| Sony | DSC-P1 | 1.5 |
| Sony | DSC-P2 | 1.5 |
| Sony | DSC-P20 | 1.5 |
| Sony | DSC-P3 | 1.5 |
| Sony | DSC-P30 | 1.5 |
| Sony | DSC-P31 | 1.6 |
| Sony | DSC-P5 | 1.5 |
| Sony | DSC-P50 | 1.5 |
| Sony | DSC-P51 | 1.6 |
| Sony | DSC-P7 | 1.5 |
| Sony | DSC-P71 | 1.6 |
| Sony | DSC-P9 | 1.5 |
| Sony | DSC-S30 | 2.0 |
| Sony | DSC-S50 | 2.0 |
| Sony | DSC-S70 | 2.0 |
| Sony | DSC-S75 | 1.8 |
| Sony | DSC-S85 | 1.5 |
| Sony | DSC-U10 | 1.0 |
| Sony | DSC-U20 | 1.0 |
| Sony | MVC-CD1000 | 2.0 |
| Sony | MVC-CD200 | 2.5 |
| Sony | MVC-CD250 | 2.5 |
| Sony | MVC-CD300 | 2.5 |
| Sony | MVC-CD400 | 2.5 |
| Sony | MVC-FD100 | 2.5 |
| Sony | MVC-FD200 | 2.5 |
| Sony | MVC-FD5 | 2.5 |
| Sony | MVC-FD51 | 2.5 |
| Sony | MVC-FD7 | 2.5 |
| Sony | MVC-FD71 | 2.5 |
| Sony | MVC-FD75 | 2.5 |
| Sony | MVC-FD73 | 2.5 |
| Sony | MVC-FD81 | 2.5 |
| Sony | MVC-FD83 | 2.5 |
| Sony | MVC-FD85 | 2.5 |
| Sony | MVC-FD87 | 2.5 |
| Sony | MVC-FD88 | 2.5 |
| Sony | MVC-FD90 | 2.5 |
| Sony | MVC-FD91 | 2.5 |
| Sony | MVC-FD92 | 2.5 |
| Sony | MVC-FD95 | 2.5 |
| Sony | MVC-FD97 | 2.5 |
| Toshiba | PDR-2300 | 1.6 |
| Toshiba | PDR-3300 | 1.6 |
| Toshiba | PDR-3310 | 1.5 |
| Toshiba | PDR-3320 | 1.5 |
| Toshiba | PDR-5 | 2.5 |
| Toshiba | PDR-M1 | 1.8 |
| Toshiba | PDR-M11 | 1.8 |
| Toshiba | PDR-M21 | 1.8 |
| Toshiba | PDR-M25 | 1.5 |
| Toshiba | PDR-M3 | 1.8 |
| Toshiba | PDR-M | 1.8 |
| Toshiba | PDR-M4 | 1.8 |
| Toshiba | PDR-M5 | ? |
| Toshiba | PDR-M60 | 1.8 |
| Toshiba | PDR-M61 | 1.8 |
| Toshiba | PDR-M65 | 1.8 |
| Toshiba | PDR-M70 | 1.8 |
| Toshiba | PDR-M71 | 1.5 |
| Toshiba | PDR-M81 | 1.5 |
| Toshiba | PDR-T20 | 1.5 |
| Toshiba | PDR-T30 | 1.5 |
| Camera Make | Model | LCD Screen Size |
Menu / Site Map
|
|
|
Contacts:For questions or inquiries:Call: 847-377-1185 9am to 5pm EST Fax: 775-535-1646 Mailing address: Photodon, LLC 2496 Potter Road E. Traverse City, MI USA 49686-8599 Top of Page | ![]() ![]() |